Independent · last updated 6 November 2026
Dubai Islands handover tracker
At a glance
Handovers are staggered. Some buildings are in a 2026 window; a large middle group is 2027–28; later phases run into 2029. This table is a reading list of published windows, not a RERA certificate and not a site-visit log.
Figures below are from developer materials and secondary market pages, dated in Source. Status will move. Confirm on Dubai REST / the developer before you reserve.
| Project | Developer | Island | Type | Published handover window | Notes | Source / as-of |
|---|---|---|---|---|---|---|
| Azura Residences | Nakheel | Central (verify) | Apartments | 2026 window often quoted as Q2 2026 | Early apartment keys | Broker/developer pages, treat as quoted |
| Bay Villas | Nakheel | Not confirmed on Elite on this site | Villas / townhouses | 2027 window often quoted as Q2 2027 | Villa product | Quoted |
| Bay Grove Residences | Nakheel | Waterfront — island TBD on this site | Apartments | Late 2028 (phases 1–3), Q2 2029 (phase 4) | All 1,154 homes under main contract as of 26 Oct 2026. | Nakheel press release, 26 Oct 2026 |
| Rixos residences | Nakheel / Rixos brand | TBD — confirm | Branded apartments | Later-2026 window often cited | DLD-registered completion date of 15 Oct 2026 (per a registry tracker) has passed. Nakheel 14 Sep 2026 inspection still 71.21% Bay / 42.61% Beach-Hotel. No revised handover date found. Late 2026 looks unlikely — confirm with Nakheel in writing. Status: delayed vs registered date. | Nakheel construction progress, 14 Sep 2026; DXB Realtor registry tracker — registered completion 15 Oct 2026 |
| Flora Isle | Nakheel | TBD — confirm | Apartments | 2028 window often quoted as Q1 2028 | Off-plan | Quoted |
How to use this
Pair project with site visit and Dubai REST app. A published quarter is not keys in hand.
What we will not put here
Sold-out marketing, invented % complete, or a single year for the whole community.
See also Prices and yields, Projects and News.